Oaks Membership for 2010

For Current Members
Stockholder Non-Stockholder
w/out Tax With Tax w/out Tax With Tax
Family Membership $782.00 $835.76 $954.00 $1,019.59
Husband / Wife $648.00 $692.55 $790.00 $844.31
Single $484.00 $517.28 $590.00 $630.56
Assoc. Family $400.00 $427.50 $488.00 $521.55
Assoc. Husband / Wife $368.00 $393.30 $449.00 $479.87
Assoc. Single $326.00 $348.41 $398.00 $425.36
50 Miler $238.00 $254.36 $290.00 $309.94
Collegiate $209.00 $223.37 $255.00 $272.53
Junior $138.00 $147.49 $168.00 $179.55

For New Members
Stockholder Non-Stockholder
w/out Tax With Tax w/out Tax With Tax
Family Membership $547.40 $585.03 $667.80 $713.71
Husband/Wife $453.60 $484.79 $553.00 $591.02
Single $338.80 $362.09 $413.00 $441.39
Associate Family $280.00 $299.25 $341.60 $365.09
Associate Husband/Wife $257.60 $275.31 $314.30 $335.91
Associate Single $228.20 $243.89 $278.60 $297.75
50 Miler $166.60 $178.05 $203.00 $216.96
Collegiate $146.30 $156.36 $178.50 $190.77
Junior $96.60 $103.24 $117.60 $125.69

Voluntary Fees

MGA $25.00
NGN $5.00
Annual Trail Fee $150.00
Corporation Stock $900.00 (Inquire about payment plan)
Oaks Golf Club
P.O. Box 86
Hayfield, MN 55940

Phone: (507) 477-3233